|
APARTMENTS
1 Bedroom |
Off Peak Daily / Weekly $380 / $2280 |
Peak Daily / Weekly $405 / $2835 |
| 2 Bedrooms | $400 / $2400 | $505 / $3535 |
| 3 Bedrooms | $425 / $2550 | $535 / $3745 |
| • Nightly minimum applies • | ||
|
PENTHOUSES: one, two, three & four bedrooms
2 Bedroom Laguna Suite |
$560 / $3360 | $690 / $4830 |
| 2 Bedrooms Alexandria Suite | $470 / $2820 | $540 / $3780 |
| Together (4 bedrooms) | $970 / $5820 | $1200 / $8400 |
| 1 Bedroom Sunset Suite | $400 / $2400 | $505 / $3535 |
| 3 Bedrooms & 3 bathrooms Penthouse No. 23 | $980 / $5880 | $1260 / $8820 |
| Together (4 bedrooms) | $1320 / $7920 | $1700 / $11900 |
| 2 Bedrooms & study Noosa Suite | $460 / $2760 | $680 / $4760 |
| 3 bedrooms & study Penthouse no. 4 | $540 / $3240 | $640 / $4480 |
| • Nightly minimum applies • | ||
|
PEAK SEASON DATES: 20 Dec 2008 - 11 Jan 2009 9 Apr 2009 - 14 Apr 2009 19 Sep 2009 - 10 Oct 2009 • Nightly minimum applies • Off peak - all other dates |