|
APARTMENTS
1 Bedroom |
Off Peak Daily / Weekly $360 / $2160 |
Peak Daily / Weekly $385 / $2695 |
| 2 Bedrooms | $380 / $2280 | $480 / $3360 |
| 3 Bedrooms | $405 / $2430 | $510 / $3570 |
| • Nightly minimum applies • | ||
|
PENTHOUSES: one, two, three & four bedrooms
2 Bedroom Laguna Suite |
$515 / $3090 | $650 / $4550 |
| 2 Bedrooms Alexandria Suite | $430 / $2580 | $510 / $3570 |
| Together (4 bedrooms) | $930 / $5580 | $1160 / $8120 |
| 1 Bedroom Sunset Suite | $380 / $2280 | $470 / $3290 |
| 3 Bedrooms & 3 bathrooms Penthouse No. 23 | $930 / $5580 | $1200 / $8400 |
| Together (4 bedrooms) | $1310 / $7860 | $1670 / $11690 |
| 2 Bedrooms & study Noosa Suite | $440 / $2640 | $650 / $4550 |
| 3 bedrooms & study Penthouse no. 4 | $515 / $3090 | $610 / $4270 |
| • Nightly minimum applies • | ||
|
PEAK SEASON DATES: 22 Dec 2007 - 12 Jan 2008 20 Mar 2008 - 25 Mar 2008 20 Sep 2008 - 11 Oct 2008 • Nightly minimum applies • Off peak - all other dates |